content_margin_top
content_margin_top

Weed Posting Reports

No owner and no person in control of any lot, place or area within the city and no agent of such owner or person in control, shall permit on such lot, place or area or upon any abutting area between the right-of-way line/property line and street surface or pavement, any weeds or grass over eight inches (8") in height, or deleterious, unhealthful growths or other noxious matter that may be growing, lying, or located thereon. If a violation of this ordinance occurs, then the City shall post the property, stating the date of violation and the date upon which the violation must be corrected. If the weeds or grass are not removed within 7 days of the posting, then the City may remove the weeds or grass and charge the property owner or person in control of the property for the cost of the removal, in addition to issuing a citation for a violation of Section 11-4-1, et.al. of the Carbondale Revised Code.

The information below provides a list of Postings for individual properties within the city limits of Carbondale, Illinois, which includes the date of violation and the date upon which the violation must be corrected in order to avoid the City taking action to remove the weeds or grass and charge the property owner for the cost of the removal in accordance with Section 11-4-1, et.al. of the Carbondale Revised Code.

Lots posted from Postings are listed alphabetically by street.

# (18) | A (5) | B (17) | C (14) | D (3) | E (5) | F (2) | G (10) | H (2) | I (6) | J (12) | K (1) | L (11) | M (16) | N (2) | O (10) | P (4) | R (4) | S (13) | T (3) | U (2) | V (2) | W (26)
Post # Posted Date Correct By Parcel # Building # Street
12-3090-0504 May 3, 2012 May 10, 2012 402 S WALKER
12-3090-0396 April 24, 2012 May 1, 2012 1002 N WALL
12-3090-0397 April 24, 2012 May 1, 2012 1004 N WALL
12-3090-0398 April 24, 2012 May 1, 2012 1406 N WALL
12-3090-0513 May 3, 2012 May 10, 2012 1325 S WALL
12-3090-0512 May 3, 2012 May 10, 2012 1329 S WALL
12-3090-0511 May 3, 2012 May 10, 2012 1335 S WALL
12-3090-0395 April 24, 2012 May 1, 2012 1115 E WALNUT
12-3038-0253 April 9, 2012 April 16, 2012 1123 E WALNUT
12-3090-0438 April 26, 2012 May 3, 2012 1454 E WALNUT
12-3090-0439 April 26, 2012 May 3, 2012 1460 E WALNUT
12-3090-0439 April 26, 2012 May 3, 2012 1460 E WALNUT
12-3038-0299 April 16, 2012 April 23, 2012 502 W WALNUT
12-3090-0333 April 18, 2012 April 25, 2012 815 W WALNUT
12-3090-0422 April 25, 2012 May 2, 2012 1506 W WALNUT
12-3090-0406 April 24, 2012 May 1, 2012 312 N WASHINGTON
12-3090-0407 April 24, 2012 May 1, 2012 314 N WASHINGTON
12-3090-0407 April 24, 2012 May 1, 2012 314 N WASHINGTON
12-3090-0408 April 24, 2012 May 1, 2012 402 N WASHINGTON
12-3090-0517 May 4, 2012 May 11, 2012 920 N WASHINGTON
12-3090-0519 May 4, 2012 May 11, 2012 924 N WASHINGTON
12-3090-0520 May 4, 2012 May 11, 2012 926 N WASHINGTON
12-3090-0451 April 27, 2012 May 4, 2012 422 E WILLOW
12-3090-0450 April 27, 2012 May 4, 2012 424 E WILLOW
12-3090-0459 April 30, 2012 May 7, 2012 303 W WILLOW
12-3090-0388 April 23, 2012 April 30, 2012 1027 W WILLOW
content_margin_bottom
© Copyright 2012 Carbondale, Illinois | City Government | Explore Carbondale | Economic Development | Resource Center