content_margin_top
content_margin_top

Weed Posting Reports

No owner and no person in control of any lot, place or area within the city and no agent of such owner or person in control, shall permit on such lot, place or area or upon any abutting area between the right-of-way line/property line and street surface or pavement, any weeds or grass over eight inches (8") in height, or deleterious, unhealthful growths or other noxious matter that may be growing, lying, or located thereon. If a violation of this ordinance occurs, then the City shall post the property, stating the date of violation and the date upon which the violation must be corrected. If the weeds or grass are not removed within 7 days of the posting, then the City may remove the weeds or grass and charge the property owner or person in control of the property for the cost of the removal, in addition to issuing a citation for a violation of Section 11-4-1, et.al. of the Carbondale Revised Code.

The information below provides a list of Postings for individual properties within the city limits of Carbondale, Illinois, which includes the date of violation and the date upon which the violation must be corrected in order to avoid the City taking action to remove the weeds or grass and charge the property owner for the cost of the removal in accordance with Section 11-4-1, et.al. of the Carbondale Revised Code.

Lots posted from Postings are listed alphabetically by street.

A (9) | B (42) | C (69) | D (24) | E (5) | F (10) | G (15) | H (7) | I (8) | J (31) | K (2) | L (29) | M (39) | N (3) | O (42) | P (17) | R (26) | S (50) | T (3) | U (5) | W (76)
Post # Posted Date Correct By Building # Streetsort icon
11-0001 May 4, 2011 May 11, 2011 900 W MAIN
11-0002 May 4, 2011 May 11, 2011 509 W MAIN
11-0006 May 4, 2011 May 11, 2011 1345 E MAIN
11-0007 May 4, 2011 May 11, 2011 910 E MAIN
11-0008 May 4, 2011 May 11, 2011 825 E MAIN
11-0054 May 12, 2011 May 19, 2011 803 W MAIN
11-0130 May 25, 2011 June 1, 2011 1209 W MAIN
11-0136 May 26, 2011 June 2, 2011 1405 W MAIN
11-0142 June 2, 2011 June 9, 2011 800 E MAIN
11-0190 June 17, 2011 June 24, 2011 900 W MAIN
11-0215 June 24, 2011 July 1, 2011 1201 W MAIN
11-0242 July 8, 2011 July 15, 2011 800 E MAIN
11-0279 July 19, 2011 July 26, 2011 900 W MAIN
11-0326 July 28, 2011 August 4, 2011 410 E MAIN
11-0389 August 16, 2011 August 23, 2011 800 E MAIN
11-0404 August 18, 2011 August 25, 2011 825 E MAIN
11-0435 August 26, 2011 September 2, 2011 1300 W MAIN
11-0450 August 30, 2011 September 6, 2011 900 W MAIN
11-0523 October 5, 2011 October 12, 2011 800 E MAIN
11-0524 October 5, 2011 October 12, 2011 900 W MAIN
11-0066 May 12, 2011 May 19, 2011 301 N MARION
11-0228 June 30, 2011 July 7, 2011 905 N MARION
11-0291 July 20, 2011 July 27, 2011 821 N MARION
11-0375 August 9, 2011 August 16, 2011 905 N MARION
11-0446 August 29, 2011 September 5, 2011 416 N MARION
11-0498 September 22, 2011 September 29, 2011 905 N MARION
11-0109 May 18, 2011 May 25, 2011 514 N MICHAELS
11-0108 May 18, 2011 May 25, 2011 604 N MICHEALS
11-0265 July 15, 2011 July 22, 2011 522 N MICHEALS
11-0266 July 15, 2011 July 22, 2011 1032 N MICHEALS
11-0267 July 15, 2011 July 21, 2011 1030 N MICHEALS
11-0267 July 15, 2011 July 22, 2011 1030 N MICHEALS
11-0391 August 17, 2011 August 24, 2011 612 N MICHEALS
11-0477 September 9, 2011 September 16, 2011 514 N MICHEALS
11-0497 September 22, 2011 September 29, 2011 522 N MICHEALS
11-0133 May 26, 2011 June 2, 2011 103 W MONROE
11-0137 May 27, 2011 June 3, 2011 403 W MONROE
11-0159 June 8, 2011 June 15, 2011 310 W MONROE
11-0160 June 8, 2011 June 15, 2011 312 W MONROE
content_margin_bottom
© Copyright 2012 Carbondale, Illinois | City Government | Explore Carbondale | Economic Development | Resource Center