content_margin_top
content_margin_top

Weed Posting Reports

No owner and no person in control of any lot, place or area within the city and no agent of such owner or person in control, shall permit on such lot, place or area or upon any abutting area between the right-of-way line/property line and street surface or pavement, any weeds or grass over eight inches (8") in height, or deleterious, unhealthful growths or other noxious matter that may be growing, lying, or located thereon. If a violation of this ordinance occurs, then the City shall post the property, stating the date of violation and the date upon which the violation must be corrected. If the weeds or grass are not removed within 7 days of the posting, then the City may remove the weeds or grass and charge the property owner or person in control of the property for the cost of the removal, in addition to issuing a citation for a violation of Section 11-4-1, et.al. of the Carbondale Revised Code.

The information below provides a list of Postings for individual properties within the city limits of Carbondale, Illinois, which includes the date of violation and the date upon which the violation must be corrected in order to avoid the City taking action to remove the weeds or grass and charge the property owner for the cost of the removal in accordance with Section 11-4-1, et.al. of the Carbondale Revised Code.

Lots posted from Postings are listed alphabetically by street.

A (9) | B (42) | C (69) | D (24) | E (5) | F (10) | G (15) | H (7) | I (8) | J (31) | K (2) | L (29) | M (39) | N (3) | O (42) | P (17) | R (26) | S (50) | T (3) | U (5) | W (76)
Post # Posted Date Correct By Building # Streetsort icon
11-0056 May 12, 2011 May 19, 2011 418 E JACKSON
11-0057 May 12, 2011 May 19, 2011 420 E JACKSON
11-0058 May 12, 2011 May 19, 2011 422 E JACKSON
11-0180 June 17, 2011 June 24, 2011 430 E JACKSON
11-0181 June 17, 2011 June 24, 2011 428 E JACKSON
11-0239 July 8, 2011 July 15, 2011 418 E JACKSON
11-0295 July 20, 2011 July 27, 2011 430 E JACKSON
11-0296 July 20, 2011 July 27, 2011 319 E JACKSON
11-0324 July 28, 2011 August 4, 2011 419 E JACKSON
11-0325 July 28, 2011 August 4, 2011 417 E JACKSON
11-0443 August 29, 2011 September 5, 2011 418 E JACKSON
11-0444 August 29, 2011 September 5, 2011 420 E JACKSON
11-0460 September 1, 2011 September 8, 2011 214 E JACKSON
11-0511 September 27, 2011 October 4, 2011 417 E JACKSON
11-0521 October 5, 2011 October 12, 2011 418 E JACKSON
11-0028 May 6, 2011 May 13, 2011 515 S JAMES
11-0072 May 13, 2011 May 20, 2011 706 N JAMES
11-0178 June 16, 2011 June 23, 2011 808 N JAMES
11-0226 June 29, 2011 July 6, 2011 810 N JAMES
11-0336 August 1, 2011 August 8, 2011 710 N JAMES
11-0337 August 1, 2011 August 8, 2011 708 N JAMES
11-0338 August 3, 2011 August 10, 2011 808 N JAMES
11-0411 August 19, 2011 August 26, 2011 714 N JAMES
11-0412 August 19, 2011 August 26, 2011 711 N JAMES
11-0471 September 6, 2011 September 13, 2011 705 N JAMES
11-0280 July 20, 2011 July 27, 2011 209 E JAMES AND THELMA WALKER
11-0400 August 17, 2011 August 24, 2011 418 E JAMES AND THELMA WALKER
11-0115 May 20, 2011 May 27, 2011 900 S JOHNSON
11-0349 August 5, 2011 August 12, 2011 912 S JOHNSON
11-0350 August 5, 2011 August 12, 2011 903 S JOHNSON
11-0368 August 9, 2011 August 16, 2011 900 S JOHNSON
content_margin_bottom
© Copyright 2012 Carbondale, Illinois | City Government | Explore Carbondale | Economic Development | Resource Center