content_margin_top
content_margin_top

Weed Posting Reports

No owner and no person in control of any lot, place or area within the city and no agent of such owner or person in control, shall permit on such lot, place or area or upon any abutting area between the right-of-way line/property line and street surface or pavement, any weeds or grass over eight inches (8") in height, or deleterious, unhealthful growths or other noxious matter that may be growing, lying, or located thereon. If a violation of this ordinance occurs, then the City shall post the property, stating the date of violation and the date upon which the violation must be corrected. If the weeds or grass are not removed within 7 days of the posting, then the City may remove the weeds or grass and charge the property owner or person in control of the property for the cost of the removal, in addition to issuing a citation for a violation of Section 11-4-1, et.al. of the Carbondale Revised Code.

The information below provides a list of Postings for individual properties within the city limits of Carbondale, Illinois, which includes the date of violation and the date upon which the violation must be corrected in order to avoid the City taking action to remove the weeds or grass and charge the property owner for the cost of the removal in accordance with Section 11-4-1, et.al. of the Carbondale Revised Code.

Lots posted from Postings are listed alphabetically by street.

A (9) | B (42) | C (69) | D (24) | E (5) | F (10) | G (15) | H (7) | I (8) | J (31) | K (2) | L (29) | M (39) | N (3) | O (42) | P (17) | R (26) | S (50) | T (3) | U (5) | W (76)
Post # Posted Date Correct By Building # Streetsort icon
11-0067 May 13, 2011 May 20, 2011 622 E CAMPUS
11-0022 May 5, 2011 May 12, 2011 703 N CARICO
11-0030 May 6, 2011 May 13, 2011 1017 N CARICO
11-0069 May 13, 2011 May 20, 2011 804 N CARICO
11-0119 May 23, 2011 May 30, 2011 812 N CARICO
11-0139 May 31, 2011 June 7, 2011 804 N CARICO
11-0233 June 30, 2011 July 7, 2011 706 N CARICO
11-0245 July 8, 2011 July 15, 2011 703 N CARICO
11-0379 August 12, 2011 August 19, 2011 706 N CARICO
11-0380 August 12, 2011 August 19, 2011 720 N CARICO
11-0410 August 19, 2011 August 26, 2011 804 N CARICO
11-0429 August 24, 2011 August 31, 2011 511 N CARICO
11-0473 September 6, 2011 September 13, 2011 703 N CARICO
11-0500 September 23, 2011 September 30, 2011 706 N CARICO
11-0501 September 23, 2011 September 30, 2011 707 N CARICO
11-0502 September 23, 2011 September 30, 2011 713 N CARICO
11-0503 September 23, 2011 September 30, 2011 1023 N CARICO
11-0520 October 4, 2011 October 11, 2011 1013 N CARICO
11-0015 May 5, 2011 May 12, 2011 401 S CEDARVIEW
11-0112 May 19, 2011 May 26, 2011 301 S CEDARVIEW
11-0102 May 18, 2011 May 25, 2011 230 W CHARLES
11-0099 May 18, 2011 May 25, 2011 505 W CHARLES
11-0100 May 18, 2011 May 25, 2011 250 W CHARLES
11-0101 May 18, 2011 May 25, 2011 240 W CHARLES
11-0403 August 18, 2011 August 25, 2011 305 W CHARLES
11-0357 August 8, 2011 August 15, 2011 210 W CHARLES RD
11-0361 August 8, 2011 August 15, 2011 220 W CHARLES RD
11-0402 August 18, 2011 August 25, 2011 505 W CHARLES RD
11-0425 August 23, 2011 August 30, 2011 500 W CHARLES RD
11-0433 August 24, 2011 August 31, 2011 405 W CHARLES RD
11-0495 September 22, 2011 September 29, 2011 500 W CHARLES RD # 25
11-0494 September 22, 2011 September 29, 2011 500 W CHARLES RD # 27
11-0143 June 2, 2011 June 9, 2011 308 W CHERRY
11-0247 July 12, 2011 July 19, 2011 312 W CHERRY
11-0308 July 22, 2011 July 29, 2011 805 W CHERRY
11-0335 July 29, 2011 August 5, 2011 700 W CHERRY
11-0405 August 18, 2011 August 25, 2011 905 W CHERRY
11-0514 September 30, 2011 October 7, 2011 700 W CHERRY
11-0085 May 17, 2011 May 24, 2011 302 E CHESTNUT
11-0086 May 17, 2011 May 24, 2011 309 E CHESTNUT
11-0151 June 6, 2011 June 13, 2011 210 E CHESTNUT
11-0188 June 17, 2011 June 24, 2011 309 E CHESTNUT
11-0222 June 29, 2011 July 6, 2011 308 E CHESTNUT
11-0281 July 20, 2011 July 27, 2011 309 E CHESTNUT
11-0399 August 17, 2011 August 24, 2011 309 E CHESTNUT
11-0408 August 18, 2011 August 25, 2011 302 E CHESTNUT
11-0463 September 1, 2011 September 8, 2011 210 E CHESTNUT
11-0505 September 23, 2011 September 30, 2011 502 W CHESTNUT
11-0013 May 5, 2011 May 12, 2011 905 E CINDY
11-0014 May 5, 2011 May 12, 2011 906 E CINDY
11-0165 June 13, 2011 June 20, 2011 825 E COLLEGE
11-0166 June 13, 2011 June 20, 2011 308 E COLLEGE
11-0167 June 13, 2011 June 20, 2011 306 E COLLEGE
11-0248 July 12, 2011 July 19, 2011 512 W COLLEGE
11-0334 July 29, 2011 August 5, 2011 710 W COLLEGE
11-0371 August 9, 2011 August 16, 2011 400 E COLLEGE
11-0517 October 4, 2011 October 11, 2011 806 W COLLEGE
11-0263 July 14, 2011 July 21, 2011 2007 E CREEKWOOD DR
11-0016 May 5, 2011 May 12, 2011 302 S CRESTVIEW
11-0096 May 18, 2011 May 25, 2011 309 S CRESTVIEW
11-0343 August 4, 2011 August 11, 2011 302 S CRESTVIEW
11-0344 August 4, 2011 August 11, 2011 301 S CRESTVIEW
11-0345 August 4, 2011 August 11, 2011 303 S CRESTVIEW
11-0459 September 1, 2011 September 8, 2011 302 S CRESTVIEW
11-0490 September 19, 2011 September 26, 2011 308 S CRESTVIEW
11-0522 October 5, 2011 October 12, 2011 308 S CRESTVIEW
11-0176 June 15, 2011 June 22, 2011 325 CRESTVIEW LANE
11-0201 June 22, 2011 June 29, 2011 302 CRESTVIEW LANE
11-0202 June 22, 2011 June 29, 2011 309 CRESTVIEW LANE
content_margin_bottom
© Copyright 2012 Carbondale, Illinois | City Government | Explore Carbondale | Economic Development | Resource Center