content_margin_top
content_margin_top

Weed Posting Reports

No owner and no person in control of any lot, place or area within the city and no agent of such owner or person in control, shall permit on such lot, place or area or upon any abutting area between the right-of-way line/property line and street surface or pavement, any weeds or grass over eight inches (8") in height, or deleterious, unhealthful growths or other noxious matter that may be growing, lying, or located thereon. If a violation of this ordinance occurs, then the City shall post the property, stating the date of violation and the date upon which the violation must be corrected. If the weeds or grass are not removed within 7 days of the posting, then the City may remove the weeds or grass and charge the property owner or person in control of the property for the cost of the removal, in addition to issuing a citation for a violation of Section 11-4-1, et.al. of the Carbondale Revised Code.

The information below provides a list of Postings for individual properties within the city limits of Carbondale, Illinois, which includes the date of violation and the date upon which the violation must be corrected in order to avoid the City taking action to remove the weeds or grass and charge the property owner for the cost of the removal in accordance with Section 11-4-1, et.al. of the Carbondale Revised Code.

Lots posted from Postings are listed alphabetically by street.

A (9) | B (42) | C (69) | D (24) | E (5) | F (10) | G (15) | H (7) | I (8) | J (31) | K (2) | L (29) | M (39) | N (3) | O (42) | P (17) | R (26) | S (50) | T (3) | U (5) | W (76)
Post # Posted Date Correct By Building # Streetsort icon
11-0023 May 5, 2011 May 12, 2011 605 W BAIRD
11-0024 May 5, 2011 May 12, 2011 600 W BAIRD
11-0140 May 31, 2011 June 7, 2011 605 W BAIRD
11-0439 August 29, 2011 September 5, 2011 630 W BAIRD
11-0504 September 23, 2011 September 30, 2011 605 W BAIRD
11-0193 June 20, 2011 June 27, 2011 505 N BILLY BRYANT
11-0087 May 17, 2011 May 24, 2011 407 E BIRCH
11-0088 May 17, 2011 May 24, 2011 302 E BIRCH
11-0092 May 17, 2011 May 24, 2011 311 E BIRCH
11-0093 May 17, 2011 May 24, 2011 313 E BIRCH
11-0094 May 17, 2011 May 24, 2011 315 E BIRCH
11-0095 May 17, 2011 May 24, 2011 317 E BIRCH
11-0206 June 22, 2011 June 29, 2011 407 E BIRCH
11-0225 June 29, 2011 July 6, 2011 409 E BIRCH
11-0284 July 20, 2011 July 27, 2011 407 E BIRCH
11-0398 August 17, 2011 August 24, 2011 407 E BIRCH
11-0458 September 1, 2011 September 8, 2011 313 S BIRCHLANE DR
11-0110 May 19, 2011 May 26, 2011 611 N BRIDGE
11-0197 June 21, 2011 June 28, 2011 1017 N BRIDGE
11-0230 June 30, 2011 July 7, 2011 803 N BRIDGE
11-0317 July 26, 2011 August 2, 2011 1026 N BRIDGE
11-0363 August 8, 2011 August 15, 2011 705 N BRIDGE
11-0364 August 8, 2011 August 15, 2011 611 N BRIDGE
11-0519 October 4, 2011 October 11, 2011 1001 N BRIDGE
11-0117 May 20, 2011 May 27, 2011 202 BROOK LANE
11-0518 October 4, 2011 October 11, 2011 202 S BROOK LANE
11-0082 May 17, 2011 May 24, 2011 416 N BRUSH
11-0083 May 17, 2011 May 24, 2011 415 N BRUSH
11-0084 May 17, 2011 May 24, 2011 413 N BRUSH
11-0189 June 17, 2011 June 24, 2011 416 N BRUSH
11-0259 July 13, 2011 July 20, 2011 413 N BRUSH
11-0320 July 28, 2011 August 4, 2011 416 N BRUSH
11-0321 July 28, 2011 August 4, 2011 415 N BRUSH
11-0466 September 2, 2011 September 9, 2011 416 N BRUSH
11-0491 September 12, 2011 September 26, 2011 413 N BRUSH
11-0492 September 19, 2011 September 26, 2011 415 N BRUSH
11-0493 September 19, 2011 September 26, 2011 422 N BRUSH
11-0037 May 9, 2011 May 16, 2011 403 E BURKE
11-0148 June 6, 2011 June 13, 2011 604 E BURKE
11-0210 June 23, 2011 June 30, 2011 403 E BURKE
11-0289 July 20, 2011 July 27, 2011 403 E BURKE
11-0395 August 17, 2011 August 24, 2011 403 E BURKE
content_margin_bottom
© Copyright 2012 Carbondale, Illinois | City Government | Explore Carbondale | Economic Development | Resource Center